Hollis Canvas Work Jacket
Description
Built for hard days and honest work, the Hollis is a rugged canvas work jacket that holds up to whatever you throw at it. The heavy-duty cotton canvas shell shrugs off wear, while the corduroy collar adds a touch of warmth and classic workwear character. With a full-zip front, ribbed cuffs, and roomy hand pockets, it's a dependable layer built the way they used to make them.
Material: Heavy-duty cotton canvas, corduroy collar
Full-zip front with ribbed cuffs and hand pockets
Built to last — honest, hard-wearing construction
Details & Care
Each piece lists its fabric and care on the label. As a rule: machine wash cold on a gentle cycle, hang to dry, warm iron if needed. Treat it well and it will return the favor for years.
Shipping & Returns
One flat rate to any address in the continental US. We pack within 1–2 business days; most orders land inside 4–10 business days. Not right? Send it back within 60 days.
Size Guide
All measurements are in inches. If you're between sizes, we suggest sizing up.
| Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 13½–14 |
| S | 35–37 | 29–31 | 14½–15 |
| M | 38–40 | 32–34 | 15½–16 |
| L | 41–43 | 35–37 | 16½–17 |
| XL | 44–46 | 38–40 | 17½–18 |
| XXL | 47–49 | 41–43 | 18½–19 |
| 3XL | 50–52 | 44–46 | 19½–20 |
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28–29 | 34–35 | 30 |
| S | 30–32 | 36–38 | 31 |
| M | 33–34 | 39–40 | 32 |
| L | 36–38 | 41–43 | 32 |
| XL | 40–42 | 44–46 | 33 |
| XXL | 44–46 | 47–49 | 33 |
| 3XL | 48–50 | 50–52 | 34 |
| US | EU | UK | Foot (in) |
|---|---|---|---|
| 6 | 39 | 5½ | 9¼ |
| 6½ | 39½ | 6 | 9⅜ |
| 7 | 40 | 6½ | 9½ |
| 7½ | 40½ | 7 | 9⅝ |
| 8 | 41 | 7½ | 9⅝ |
| 8½ | 41½ | 8 | 9¾ |
| 9 | 42 | 8½ | 9⅞ |
| 9½ | 42½ | 9 | 10 |
| 10 | 43 | 9½ | 10¼ |
| 10½ | 43½ | 10 | 10⅜ |
| 11 | 44 | 10½ | 10½ |
| 11½ | 44½ | 11 | 10⅝ |
| 12 | 45 | 11½ | 10¾ |
| 12½ | 45½ | 12 | 10⅞ |
| 13 | 46 | 12½ | 11 |
| Size | US | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 |
| S | 4–6 | 34–35 | 26–27 |
| M | 8–10 | 36–37 | 28–29 |
| L | 12–14 | 38–40 | 30–32 |
| XL | 16–18 | 41–43 | 33–35 |
| XXL | 20–22 | 44–46 | 36–38 |
| 3XL | 24–26 | 47–49 | 39–41 |
| Size | US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37½ | 28–29½ | 38–40 |
| L | 12–14 | 39–40½ | 31–32½ | 41–43 |
| XL | 16–18 | 42–44 | 34–36 | 44–46 |
| XXL | 20–22 | 45–47 | 37–39 | 47–49 |
| 3XL | 24–26 | 48–50 | 40–42 | 50–52 |
| Size | US | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 0–2 | 24–25 | 34–35 |
| S | 4–6 | 26–27 | 36–37 |
| M | 8–10 | 28–29 | 38–39 |
| L | 12–14 | 30–32 | 40–42 |
| XL | 16–18 | 33–35 | 43–45 |
| XXL | 20–22 | 36–38 | 46–48 |
| 3XL | 24–26 | 39–41 | 49–51 |
| US | EU | UK | Foot (in) |
|---|---|---|---|
| 2 | 32 | 0 | 8⅛ |
| 2½ | 32½ | 0½ | 8¼ |
| 3 | 33 | 1 | 8⅜ |
| 3½ | 33½ | 1½ | 8½ |
| 4 | 34 | 2 | 8⅝ |
| 4½ | 34½ | 2½ | 8¾ |
| 5 | 35 | 3 | 8⅞ |
| 5½ | 35½ | 3½ | 9 |
| 6 | 36 | 4 | 9⅛ |
| 6½ | 36½ | 4½ | 9¼ |
| 7 | 37 | 5 | 9⅜ |
| 7½ | 37½ | 5½ | 9½ |
| 8 | 38 | 6 | 9⅝ |
| 8½ | 38½ | 6½ | 9¾ |
| 9 | 39 | 7 | 9⅞ |
| 9½ | 39½ | 7½ | 10 |
| 10 | 40 | 8 | 10⅛ |
| 10½ | 40½ | 8½ | 10¼ |
| 11 | 41 | 9 | 10⅜ |
Complete the look
You may also like

The Philosophy
Built to a standard, not a season — the way clothes were made when they were made to last.
— Johnny Booth
Read our story




